Specs
| 2008 MULCH MULE & Mini Mule SPECIFICATIONS | ||
| Trailer Mount | ||
| Mulch Mule | Mini Mule | |
| Capacity Cubic Feet | 15 | 10 |
| Loading Height | 7' 4" | 7' 4" |
| Overall Height | 8' 2" | 8' 2" |
| Width @ rear door | 64" (bottom) | 64" (bottom) |
| Width @ rear door | 96" (top) | 96" (top) |
| Width Cargo Area | 60" (bottom) | 60" (bottom) |
| Width Cargo Area | 90" (top) | 90" (top) |
| Length Cargo Area | 15' | 12' |
| Overall Length | 23" 6" | 20' 4" |
| Empty Weight (No options) | 5100 bs | 3700 lbs. |
| Payload Capacity GVWR | 10,000 lbs. | 9000 lbs. |
| Load Capacity lbs. | 4900lbs. | 5300 lbs. |
| Tongue Weight empty (no vac) | 600 lbs. | 400 lbs |
| Tongue Weight loaded (no vac) | 925 lbs. | 675 lbs. |
| Vacuum Weight-Billy Goat DL2500S | 25hp = 393 lbs. | 25hp = 393 lbs. |
| Vehicle size empty | 1 Ton | 3/4 Ton |
| Vehicle size loaded | H/D 1 Ton - Medium Duty | 3/4 -1 Ton + |
| Engine - Electric Start | 13 HP 10 Amp charge | 11 HP 10 Amp Charge |
| Hyd Pump - Hytos High Efficiency | 8 GPM | 8 GPM |
| Hyd Motors | Sauer / Danfoss (conv & mulch cond) | Sauer / Danfoss (conv & mulch cond) |
| Hyd Motors | White roller stator (floor drive) | White roller stator (floor drive) |
| Hyd System operating pressure | 700 - 1600 PSI | 700 - 1300 PSI |
| Hyd Oil | AW 46 Universal | AW 46 Universal |
| Hyd Oil & filter change | @ 400 hrs of use | @ 400 hrs of use |
| Engines oil change | See supplied engine manual | See supplied engine manual |
| Tire Sizes / ratings | 215 - 75R - 17.5 = 4800 Lbs. Each | 235 - 85R - 16 = 3042 Lbs each |
| Axle ratings | 8K each (4) 12 1/4" x 3 3/8" elec brake | 7K each (4) 12" x 2" elec brake |
| Floor Speed | FWD. 42" per min Rev 180" per min | FWD. 42" per min Rev 180" per min |
| Specificatons subject to change without notice or recoarse | ||
